- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0603 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 600 | 1 | €10,000/month | ||
| LOC0936 | Commercial property | Benidorm ZONA CENTRO | 100 | 1 | €15,000/month | ||
| AP0964 | Apartment | Benidorm PLAYA PONIENTE | 2 | 95 | 23 | €3,500/month | |
| LOC0982 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 80 | 2 | €1,600/month | ||
| LOC1000 | Commercial property | Finestrat | 100 | 5 | €4,600/month | ||
| LOC1003 | Commercial property | Benidorm PUEBLO LEVANTE | 187 | 4 | €2,000/month | ||
| LOC1017 | Commercial property | Benidorm PUEBLO LEVANTE | 80 | 5 | €1,200/month | ||
| LOC1019 | Commercial property | Benidorm ZONA CENTRO | 70 | 20 | €1,100/month | ||
| LOC1020 | Commercial property | Benidorm ZONA LEVANTE | 80 | 10 | €1,300/month | ||
| LOC1045 | Commercial property | Benidorm 2º LÍNEA PLAYA LEVANTE | 50 | 1 | €6,000/month | ||
| LOC1047 | Commercial property | Benidorm PLENO CENTRO | 50 | 1 | €5,500/month | ||
| LOC1048 | Commercial property | Benidorm PLENO CENTRO | 100 | 1 | €8,000/month |
Showing 1 to 12 of 18