- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| CHA0975 | Villa | Benidorm RINCON DE LOIX | 6 | 487 | 35 | €745,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| ATC1051 | Penthouse | Benidorm 1º LINEA PLAYA LEVANTE | 5 | 185 | 16 | €514,999 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| LUX0808 | Luxury Villa | Benissa | 4 | 487 | 7 | €2,600,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| AP0857 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 4 | 198 | 12 | €650,000 | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | €599,000 | |
| DUP1009 | Duplex | Benidorm CALA DE BENIDORM | 4 | 175 | 12 | €1,650,000 | |
| AP1032 | Apartment | Benidorm ZONA RINCÓN DE LOIX | 4 | 130 | 33 | €550,000 | |
| AP1035 | Apartment | Benidorm 1º CALA DE BENIDORM | 4 | 120 | 35 | €429,999 |
Showing 1 to 12 of 66