- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0833 | Plot | Benidorm RINCON DE LOIX | 1 | €800,000 | |||
| PIS0009 | Flat | Benidorm | 1 | 17 | €290,000 | ||
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| AP1029 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 1 | 40 | 29 | €255,000 | |
| 351MH | Flat | Benidorm | 1 | 44 | 24 | €207,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| 7.1944 А | Flat | Benidorm | 1 | 50 | 12 | €197,500 | |
| PIS1026 | Flat | Benidorm ZONA LEVANTE | 1 | 55 | 30 | €179,999 | |
| AP1049 | Apartment | Benidorm ZONA PLAYA LEVANTE | 1 | 55 | 49 | €179,999 | |
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| AP1050 | Apartment | Benidorm RINCON DE LOIX | 1 | 58 | 24 | €264,999 |
Showing 1 to 12 of 66