- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0833 | Plot | Benidorm RINCON DE LOIX | 1 | €800,000 | |||
| LOC0913 | Commercial property | Benidorm PLENO CENTRO | 100 | 1 | €300,000 | ||
| LOC1013 | Commercial property | Benidorm PUEBLO LEVANTE | 70 | 2 | €135,000 | ||
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| LOC1024 | Commercial property | Benidorm ZONA LEVANTE | 70 | 4 | €134,999 | ||
| LOC1039 | Commercial property | Benidorm | 140 | 4 | €159,999 | ||
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | €585,000 | |
| LOC0997 | Commercial property | Benidorm ZONA COLONIA MADRID | 150 | 6 | €170,000 | ||
| LOC1004 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 140 | 6 | €159,999 | ||
| LUX0808 | Luxury Villa | Benissa | 4 | 487 | 7 | €2,600,000 | |
| LOC0999 | Commercial property | Benidorm ZONA CENTRO | 142 | 7 | €264,999 | ||
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 |
Showing 1 to 12 of 66