- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| AP1034 | Apartment | Benidorm PLAYA PONIENTE | 2 | 95 | 64 | €749,999 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| AP1049 | Apartment | Benidorm ZONA PLAYA LEVANTE | 1 | 55 | 49 | €179,999 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| ATC1006 | Penthouse | Villajoyosa | 3 | 130 | 44 | €569,999 | |
| AP1022 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 160 | 44 | €674,999 | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | €450,000 | |
| 359MH1 | Flat | Benidorm | 1 | 68 | 39 | €350,000 | |
| CHA0975 | Villa | Benidorm RINCON DE LOIX | 6 | 487 | 35 | €745,000 | |
| AP1035 | Apartment | Benidorm 1º CALA DE BENIDORM | 4 | 120 | 35 | €429,999 |
Showing 1 to 12 of 66