- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0808 | Luxury Villa | Benissa | 4 | 487 | 7 | €2,600,000 | |
| PAR0833 | Plot | Benidorm RINCON DE LOIX | 1 | €800,000 | |||
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| CHA0975 | Villa | Benidorm RINCON DE LOIX | 6 | 487 | 35 | €745,000 | |
| LUX0978 | Luxury Villa | Finestrat | 3 | 175 | 23 | €1,100,000 | |
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 |
Showing 1 to 12 of 66