- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| LOC1002 | Commercial property | Benidorm ZONA CENTRO | 100 | 26 | €264,999 | ||
| LOC1013 | Commercial property | Benidorm PUEBLO LEVANTE | 70 | 2 | €135,000 | ||
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| LOC0999 | Commercial property | Benidorm ZONA CENTRO | 142 | 7 | €264,999 | ||
| LOC1024 | Commercial property | Benidorm ZONA LEVANTE | 70 | 4 | €134,999 | ||
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| LOC1004 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 140 | 6 | €159,999 | ||
| LOC1039 | Commercial property | Benidorm | 140 | 4 | €159,999 | ||
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| LOC0997 | Commercial property | Benidorm ZONA COLONIA MADRID | 150 | 6 | €170,000 |
Showing 1 to 12 of 66