- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC1024 | Commercial property | Benidorm ZONA LEVANTE | 70 | 4 | €134,999 | ||
| LOC1013 | Commercial property | Benidorm PUEBLO LEVANTE | 70 | 2 | €135,000 | ||
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| LOC1004 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 140 | 6 | €159,999 | ||
| LOC1039 | Commercial property | Benidorm | 140 | 4 | €159,999 | ||
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| LOC0997 | Commercial property | Benidorm ZONA COLONIA MADRID | 150 | 6 | €170,000 | ||
| AP0987 | Apartment | Benidorm ZONA LEVANTE | 1 | 60 | 33 | €179,999 | |
| PIS1026 | Flat | Benidorm ZONA LEVANTE | 1 | 55 | 30 | €179,999 | |
| AP1049 | Apartment | Benidorm ZONA PLAYA LEVANTE | 1 | 55 | 49 | €179,999 | |
| LOC0996 | Commercial property | Benidorm ZONA COLONIA MADRID | 130 | 12 | €180,000 |
Showing 1 to 12 of 66