- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0857 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 4 | 198 | 12 | €650,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| AP0931 | Apartment | Benidorm RINCON DE LOIX | 1 | 60 | 18 | €195,000 | |
| AP0943 | Apartment | Benidorm CALA DE BENIDORM | 3 | 180 | 33 | €885,000 | |
| AP0987 | Apartment | Benidorm ZONA LEVANTE | 1 | 60 | 33 | €179,999 | |
| AP1001 | Apartment | Benidorm ZONA CENTRO | 3 | 142 | 11 | €264,999 | |
| AP1021 | Apartment | Benidorm ZONA PLAYA LEVANTE | 3 | 86 | 16 | €349,999 | |
| AP1022 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 160 | 44 | €674,999 | |
| AP1029 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 1 | 40 | 29 | €255,000 | |
| AP1030 | Apartment | Benidorm ZONA PONIENTE | 3 | 116 | 18 | €299,999 | |
| AP1031 | Apartment | Benidorm 2º LÍNEA PLAYA LEVANTE | 2 | 70 | 17 | €324,999 | |
| AP1032 | Apartment | Benidorm ZONA RINCÓN DE LOIX | 4 | 130 | 33 | €550,000 |
Showing 1 to 12 of 66