- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| LUX0808 | Luxury Villa | Benissa | 4 | 487 | 7 | €2,600,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | €288,000 | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | €599,000 | |
| LUX0978 | Luxury Villa | Finestrat | 3 | 175 | 23 | €1,100,000 | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | €341,250 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| ATC1006 | Penthouse | Villajoyosa | 3 | 130 | 44 | €569,999 |
Showing 1 to 12 of 66