- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 66
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP1032 | Apartment | Benidorm ZONA RINCÓN DE LOIX | 4 | 130 | 33 | €550,000 | |
| AP1030 | Apartment | Benidorm ZONA PONIENTE | 3 | 116 | 18 | €299,999 | |
| LOC1004 | Commercial property | Benidorm ZONA PLAYA LEVANTE | 140 | 6 | €159,999 | ||
| AP1021 | Apartment | Benidorm ZONA PLAYA LEVANTE | 3 | 86 | 16 | €349,999 | |
| AP1049 | Apartment | Benidorm ZONA PLAYA LEVANTE | 1 | 55 | 49 | €179,999 | |
| AP0987 | Apartment | Benidorm ZONA LEVANTE | 1 | 60 | 33 | €179,999 | |
| LOC1024 | Commercial property | Benidorm ZONA LEVANTE | 70 | 4 | €134,999 | ||
| PIS1026 | Flat | Benidorm ZONA LEVANTE | 1 | 55 | 30 | €179,999 | |
| AP1058 | Apartment | Benidorm ZONA JUZGADOS | 2 | 85 | 22 | €354,999 | |
| LOC0988 | Commercial property | Benidorm ZONA COLONIA MADRID | 150 | 25 | €350,000 | ||
| LOC0996 | Commercial property | Benidorm ZONA COLONIA MADRID | 130 | 12 | €180,000 | ||
| LOC0997 | Commercial property | Benidorm ZONA COLONIA MADRID | 150 | 6 | €170,000 |
Showing 1 to 12 of 66